Entry List
Track Day
4 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| New | Level 1 | Group 1 | Brookfield, WI | Billet Specialties | ||
| New | Level 1 | Group 1 | Slinger, WI | |||
| New | Level 1 | Group 1 | Milwaukee, WI | Kottke Environmental | ||
| New | Level 2 | Group 2 | Milwaukee, WI |
Class totals:Level 1: 3Level 2: 1
Workers
3 entries
| Name | Status | Class | Group | Hometown |
|---|---|---|---|---|
| New | Registration | Brookfield, WI | ||
| New | Stewards | Slinger, WI | ||
| New | Instructor | Milwaukee, WI |
Class totals:Instructor: 1Registration: 1Stewards: 1